EDCUATION INSPECTOR SOUTH ZONE 2015-16 | |||||||||||
Sr.No. | Ward | U-Dise code | School Name | Management | low class | High Class | phone1 | Principal Name | Asst. Teacher/clerk | Mobile No | Signature |
1 | WARD FN | 27230209241 | A.M. KEWALRAMANI PREMIER HIGH SCHOOL | Pvt. Aided | 5 | 10 | 24032426 | ||||
2 | WARD FN | 27230209233 | ADARSH ENGLISH HIGH SCHOOL | Permanent Unaided | 5 | 10 | 24011771 | ||||
3 | WARD FN | 27230209232 | ADARSH HINDI HIGH SCHOOL & JR. COLLEGE | Pvt. Aided | 5 | 12 | 24011771 | ||||
4 | WARD FN | 27230209268 | AMAR SHAHEED HINDI NIGHT HIGH SCHOOL | Pvt. Aided | 8 | 10 | |||||
5 | WARD FN | 27230209284 | ARYAN JUNIOR COLLEGE | Permanent Unaided | 11 | 12 | 24076599 | ||||
6 | WARD FN | 27230209221 | AUXILIUM CONVENT HIGH SCHOOL | Pvt. Aided | 5 | 10 | 24112727 | ||||
7 | WARD FN | 27230209279 | B. A. K. SWADHYAY BHAVAN | Permanent Unaided | 8 | 10 | 24096933 | ||||
8 | WARD FN | 27230209211 | B. S. I. A. S. ENGLISH SCHOOL. | Permanent Unaided | 8 | 10 | 24022939 | ||||
9 | WARD FN | 27230209266 | BHARATRATNA DR. BABASAHEB AMBEDKAR VIDYALAYA | Pvt. Aided | 8 | 10 | 24024686 | ||||
10 | WARD FN | 27230209270 | BHARATRATNA DR.BABASAHEB AMBEDKAR ENGLISH VIDYALAYA | Permanent Unaided | 5 | 12 | 24024684 | ||||
11 | WARD FN | 27230209267 | BHARTI VIDAYA MANDIR HINDI NIGHT HIGH SCHOOL & JR. COLLEGE | Pvt. Aided | 8 | 12 | 24074043 | ||||
12 | WARD FN | 27230209234 | C.G.E.E. STY. HIGH SCHOOL | Permanent Unaided | 5 | 10 | 25574881 | ||||
13 | WARD FN | 27230209202 | CHATRAPATI SHIVAJI VID. DHARAVI | Permanent Unaided | 5 | 10 | 24093906 | ||||
14 | WARD FN | 27230209248 | CHETOMAL BULCHAND MURLIDHAR HIGH SCHOOL | Permanent Unaided | 5 | 10 | 24012279 | ||||
15 | WARD FN | 27230209220 | CHHATRAPATI SHIVAJI VIDYALAYA | Pvt. Aided | 5 | 10 | 24093906 | ||||
16 | WARD FN | 27230209254 | DARULSALAM URDU HIGH SCHOOL | Unaided | 8 | 10 | 24170351 | ||||
17 | WARD FN | 27221000310 | Dharavi Transit Mun.sec.school | ||||||||
18 | WARD FN | 27230209238 | DHARMA PRAKASH SHRINIWASYA HS | Pvt. Aided | 5 | 10 | 24072330 | ||||
19 | WARD FN | 27230209253 | DNYAN VIKAS NIGHT HIGH SCHOOL | Pvt. Aided | 8 | 10 | |||||
20 | WARD FN | 27230209223 | DNYANESHWAR VIDYALAYA | Pvt. Aided | 5 | 10 | 24148370 | ||||
21 | WARD FN | 27230209209 | DON BOSCO HIGH SCHOOL | Pvt. Aided | 5 | 10 | 24145228 | ||||
22 | WARD FN | 27230209301 | DON BOSCO INTERNATIONAL SCHOOL, MATUNGA (E) | Permanent Unaided | 1 | 12 | 24127474 | ||||
23 | WARD FN | 27230209294 | DR, AMBEDKAR COLLEGE OF COMM. & ECO. | Pvt. Aided | 11 | 12 | 4122396 | ||||
24 | WARD FN | 27230209212 | GANDHI MEMORIAL ENGLISH HIGH SCHOOL | Permanent Unaided | 5 | 10 | 24095712 | ||||
25 | WARD FN | 27230209231 | GURU NANAK HIGHER SECONDARY SCHOOL | Pvt. Aided | 5 | 12 | 24072560 | ||||
26 | WARD FN | 27230209235 | GURU NANAK NATIONAL H. S. | Pvt. Aided | 5 | 10 | 24072585 | ||||
27 | WARD FN | 27230209293 | GURUNANAK KHALSA COLLEGE | Pvt. Aided | 11 | 12 | 24096234 | ||||
28 | WARD FN | 27230209262 | GURUNATH NIGHT HIGH SCHOOL | Pvt. Aided | 8 | 10 | |||||
29 | WARD FN | 27230209216 | I. E. S. V. N. SULE GURUJI ENGLISH MEDIUM SECONDARY SCHOOL | Pvt. Aided | 5 | 10 | 61379641 | ||||
30 | WARD FN | 27230209249 | I.E.S. DIGAMBAR PATKAR VIDYALAYA | Pvt. Aided | 5 | 10 | 61379685 | ||||
31 | WARD FN | 27230209250 | I.E.S. RAJA SHIVAJI VIDYALAYA | Pvt. Aided | 5 | 10 | 61376971 | ||||
32 | WARD FN | 27230209296 | INDIAN EDUCATION SOCEITY ORION, HINDU COLONY, DADAR | Permanent Unaided | 1 | 12 | 61379571 | ||||
33 | WARD FN | 27230209217 | J.B. VACCHA HIGH SCHOOL | Permanent Unaided | 5 | 10 | 24129595 | ||||
34 | WARD FN | 27221000355 | Joglekarwadi Mun.sec.school | ||||||||
35 | WARD FN | 27230209219 | KAMARAJAR MEMORIAL ENGLISH HIGH SCHOOL | Permanent Unaided | 5 | 12 | 24090090 | ||||
36 | WARD FN | 27230209277 | KAMBAN HIGH SCHOOL | Unaided | 8 | 10 | |||||
37 | WARD FN | 27230209237 | KARMAVEER BHAURAO PATIL VIDYALAYA | Pvt. Aided | 5 | 10 | 24075830 | ||||
38 | WARD FN | 27230209303 | NEW ENGLISH SECONDARY SCHOOL PRATIKASAH NAGAR SION | Permanent Unaided | |||||||
39 | WARD FN | 27230209276 | KENDRIA VIDYALAYA | Central School | 1 | 12 | 24015949 | ||||
40 | WARD FN | 27221000220 | L.K.Waghji Mun.sec.school | ||||||||
41 | WARD FN | 27230209263 | LATE SMT. B.R. NANAWARE NIGHT HIGH SCHOOL | Pvt. Aided | 8 | 10 | |||||
42 | WARD FN | 27230209205 | LIONS POINEER HIGH SCHOOL | Pvt. Aided | 5 | 10 | 24010172 | ||||
43 | WARD FN | 27230209242 | LITTLE ANGEL'S HIGH SCHOOL | Pvt. Aided | 5 | 10 | 24071037 | ||||
44 | WARD FN | 27230209244 | M. P. BHUTA HIGH SCHOOL | Pvt. Aided | 5 | 10 | 24071836 | ||||
45 | WARD FN | 27230209278 | MADHAYAMIK VIDYALAYA, DHARAVI. | Unaided | 8 | 10 | |||||
46 | WARD FN | 27230209283 | MANOHAR JOSHI JR. COLLEGE | Permanent Unaided | 11 | 12 | 24083344 | ||||
47 | WARD FN | 27230209261 | MARIA ENGLISH HIGH SCHOOL | Permanent Unaided | 8 | 12 | 24072978 | ||||
48 | WARD FN | 27230209258 | MATUNGA HINDI NIGHT HIGH SCHOOL | Pvt. Aided | 8 | 10 | |||||
49 | WARD FN | 27230209214 | MATUNGA LIONS PIONEER ENG SCH | Permanent Unaided | 5 | 12 | 24011833 | ||||
50 | WARD FN | 27230209215 | MATUNGA PREMIER SCHOOL | Permanent Unaided | 5 | 10 | 24142888 | ||||
51 | WARD FN | 27230209259 | MODEL ENGLISH NIGHT HIGH SCHOOL | Pvt. Aided | 8 | 12 | 26323841 | ||||
52 | WARD FN | 27230209302 | RAJSHRI SHAU VIDHYALAY DHARAVI | Unaided | 1 | ||||||
53 | WARD FN | 27230209252 | MUMBAI VIDYALAYA | Unaided | 8 | 10 | 24165137 | ||||
54 | WARD FN | 27230209295 | MUMBAI JUNIOR COLLEGE OF ARTS, COM. & SCIENCE | Permanent Unaided | 11 | 12 | 24164437 | ||||
55 | WARD FN | 27230209251 | MUMBAI PUBLIC SCHOOL | Permanent Unaided | 8 | 10 | 24105137 | ||||
56 | WARD FN | 27230209226 | NATIONAL KANNAD EDU. STY. | Pvt. Aided | 5 | 12 | 24183162 | ||||
57 | WARD FN | 27230209260 | NATIONAL URDU HIGH SCHOOL | Unaided | 8 | 10 | 24033039 | ||||
58 | WARD FN | 27230209275 | NEW NATIONAL URDU HIGH SCHOOL | Unaided | 8 | 10 | |||||
59 | WARD FN | 27221000340 | New Sion Mun.sec.school | ||||||||
60 | WARD FN | 27230209229 | NIRMAL VIDYALAYA | Pvt. Aided | 5 | 10 | 24154748 | ||||
61 | WARD FN | 27230209243 | OUR LADY OF GOOD COUNSEL HS | Pvt. Aided | 5 | 10 | 24076273 | ||||
62 | WARD FN | 27230209240 | PEOPLES WELFARE SOCIETY'S HIGH SCHOOL | Pvt. Aided | 5 | 10 | 24072455 | ||||
63 | WARD FN | 27230209203 | PRIYADARSHINI VIDYAMANDIR JR. COLLEGE OF ARTS & COMMERCE | Permanent Unaided | 8 | 12 | 32253840 | ||||
64 | WARD FN | 27230209289 | R.A.PODAR COLLEGE OF COMM. & ECONOMICS | Pvt. Aided | 11 | 12 | 24143178 | ||||
65 | WARD FN | 27230209285 | RAJARSHI SHAHU JUNIOR COLLEGE | Permanent Unaided | 11 | 12 | 32432975 | ||||
66 | WARD FN | 27230209288 | RAMNIVAS RUIA JUNIOR COLLEGE | Pvt. Aided | 11 | 12 | 24143098 | ||||
67 | WARD FN | 27230209201 | ROYAL CITY ENG. HIGHSCHOOL | Permanent Unaided | 8 | 10 | |||||
68 | WARD FN | 27230209273 | S. K. ROY ENGLISH HIGH SCHOOL | Permanent Unaided | 8 | 10 | 65613619 | ||||
69 | WARD FN | 27230209274 | S. K. ROY HINDI HIGH SCHOOL | Unaided | 8 | 10 | 65613619 | ||||
70 | WARD FN | 27230209213 | S.I.E.S. HIGH SCHOOL | Pvt. Aided | 5 | 10 | 24022766 | ||||
71 | WARD FN | 27230209225 | S.I.W.S. HIGH SCHOOL | Pvt. Aided | 5 | 10 | 24180877 | ||||
72 | WARD FN | 27230209292 | S.I.W.S. N.R. SWAMI COLLEGE | Pvt. Aided | 11 | 12 | 24180390 | ||||
73 | WARD FN | 27221000285 | S.S.Renold Mun.sec.school | ||||||||
74 | WARD FN | 27230209245 | SADHANA VIDYALAYA | Pvt. Aided | 5 | 10 | 24097203 | ||||
75 | WARD FN | 27221000222 | Sahkar Nagar Mun.sec.school | ||||||||
76 | WARD FN | 27230209210 | SATYAM HINDI HIGHSCHOOL | Unaided | 8 | 10 | 24049186 | ||||
77 | WARD FN | 27230209256 | SAVITRIBAI JYOTIRAO PHULE GIRL | Pvt. Aided | 8 | 10 | 0 | ||||
78 | WARD FN | 27221000287 | Shekh Mistri Mun.sec.school | ||||||||
79 | WARD FN | 27230209269 | SHISHU VIHAR MADHYAMIK VIDYA MANDIR | Pvt. Aided | 5 | 10 | 24123070 | ||||
80 | WARD FN | 27230209281 | SHISHUVAN ENGLISH MEDIUM SCHOOL | Permanent Unaided | 1 | 10 | 24044063 | ||||
81 | WARD FN | 27230209280 | SHIV SHIKSHAN SANSTHA'S SECONDARY SCHOOL ENGLISH MEDIUM | Permanent Unaided | 8 | 10 | 24033817 | ||||
82 | WARD FN | 27221000242 | Shiwadi Wadala Estate Mun,sec.school | ||||||||
83 | WARD FN | 27230209218 | SHREE GANESH VIDYAMANDIR | Pvt. Aided | 5 | 10 | 24020384 | ||||
84 | WARD FN | 27230209246 | SHREE VALLABH ASHRAM ENGLISH MEDIUM SCHOOL | Permanent Unaided | 5 | 10 | 24037509 | ||||
85 | WARD FN | 27230209247 | SHREE VALLABH VIVIDHLAKSHI VIDYALAYA | Pvt. Aided | 5 | 10 | 24072502 | ||||
86 | WARD FN | 27230209208 | SHRI AMULAKH AMICHAND BHIMJI V. VIDYALAYA | Pvt. Aided | 5 | 10 | 24096933 | ||||
87 | WARD FN | 27230209222 | SHRI BANSIDHAR AGGARWAL MODEL SCHOOL | Pvt. Aided | 5 | 12 | 24152504 | ||||
88 | WARD FN | 27230209206 | SHRI DAYANAND BALAK VIDYALAYA | Pvt. Aided | 5 | 12 | 24641000 | ||||
89 | WARD FN | 27230209204 | SHRI DAYANAND BALIKA VIDYALAYA & JR. COLLEGE | Pvt. Aided | 5 | 12 | 24641000 | ||||
90 | WARD FN | 27230209298 | SHRI GANESH VIDYALAYA, WADALA. | Permanent Unaided | 5 | 10 | 24169835 | ||||
91 | WARD FN | 27230209239 | SHRI GAURIDUTT MITTAL VIDYALAYA AND JR. COLLEGE | Pvt. Aided | 5 | 12 | 24075866 | ||||
92 | WARD FN | 27230209230 | SHRI SANATAN DHARAM H. S. | Pvt. Aided | 5 | 12 | 24075851 | ||||
93 | WARD FN | 27230209299 | SHRI SHRI RAVISHANKAR HIGH SCHOOL, DHARAVI. | Self Finance | 5 | 10 | 24084778 | ||||
94 | WARD FN | 27230209287 | SIES COLLEGE OF ARTS, SCIENCE & COMM. | Pvt. Aided | 11 | 12 | 24072729 | ||||
95 | WARD FN | 27230209286 | SIES COLLEGE OF COMMERCE & ECONOMICS | Pvt. Aided | 11 | 12 | 24026130 | ||||
96 | WARD FN | 27221000341 | Sion Mun.sec.school | ||||||||
97 | WARD FN | 27230209227 | SITARAM PRAKASH HIGH SCHOOL | Pvt. Aided | 5 | 12 | 24103750 | ||||
98 | WARD FN | 27230209290 | SMT. H.M NANAVATI JR.COLL.OF HOME SCIENCE | Pvt. Aided | 11 | 12 | 24095792 | ||||
99 | WARD FN_1 | 27230209291 | SMT. M. P. SHAH JR. COLLEGE OF ARTS & COM. FOR WOMEN | Pvt. Aided | 11 | 12 | 24095869 | ||||
100 | WARD FN_1 | 27230209265 | SMT. MINATAI KURUDE GIRLS NIGHT HIGH SCHOOL | Pvt. Aided | 8 | 10 | |||||
101 | WARD FN_1 | 27230209257 | SOCIAL GROUP'S URDU NIGHT HIGH SCHOOL | Pvt. Aided | 8 | 10 | 24145571 | ||||
102 | F/N | 27230209255 | SOU. SNEHLATA VASUDEV PHATAK HINDI NIGHT HIGH SCHOOL | Pvt. Aided | 8 | 10 | 24049716 | ||||
103 | F/N | 27230209282 | ST. ANTHONY'S HIGH SCHOOL DHARAVI | Permanent Unaided | 8 | 10 | 24044703 | ||||
104 | F/N | 27230209224 | ST. JOSEPH'S HIGH SCHOOL | Pvt. Aided | 5 | 10 | 24182788 | ||||
105 | F/N | 27230209297 | SWADHYAY BHAVAN SCHOOL, KIDWAI ROAD, MATUNGA, MUMBAI | Permanent Unaided | 1 | 10 | 24096933 | ||||
106 | F/N | 27230209228 | THE ANDHRA EDU. STY. H. S. | Pvt. Aided | 5 | 12 | 24183288 | ||||
107 | F/N | 27230209271 | THE D. P. Y. A. HIGH SCHOOL | Permanent Unaided | 5 | 10 | 24125832 | ||||
108 | F/N | 27230209236 | TRINITY INTERNATIONAL SCHOOL | Permanent Unaided | 1 | 12 | 24094344 | ||||
109 | F/N | 27230209272 | U. M. THEVAR ENGLISH SCHOOL | Permanent Unaided | 8 | 10 | 24032509 | ||||
110 | F/N | 27230209264 | UNIVERSAL NIGHT HIGH SCHOOL | Pvt. Aided | 8 | 10 |
Monday, 21 December 2015
Subscribe to:
Posts (Atom)