37 | SOU. SNEHLATA VASUDEV PHATAK HINDI NIGHT HIGH SCHOOL | 1 | 0 | 1 |
38 | SOCIAL GROUP'S URDU NIGHT HIGH SCHOOL | 0 | 0 | 0 |
39 | MATUNGA HINDI NIGHT HIGH SCHOOL | 0 | 0 | 0 |
40 | MODEL ENGLISH NIGHT HIGH SCHOOL | 0 | 0 | 0 |
41 | GURUNATH NIGHT HIGH SCHOOL | 1 | 0 | 1 |
42 | LATE SMT. B.R. NANAWARE NIGHT HIGH SCHOOL | 0 | 2 | 2 |
43 | UNIVERSAL NIGHT HIGH SCHOOL | 4 | 0 | 4 |
44 | SMT. MINATAI KURUDE GIRLS NIGHT HIGH SCHOOL | 7 | 0 | 7 |
45 | BHARATRATNA DR. BABASAHEB AMBEDKAR VIDYALAYA | 0 | 0 | 0 |
46 | BHARTI VIDAYA MANDIR HINDI NIGHT HIGH SCHOOL & JR. COLLEGE | 2 | 0 | 2 |
47 | AMAR SHAHEED HINDI NIGHT HIGH SCHOOL | 0 | 0 | 0 |
48 | SHISHU VIHAR MADHYAMIK VIDYA MANDIR | 12 | 2 | 14 |
488 | 24 | 512 |
Sunday, 28 August 2016
SC,ST. Girls 9th 2016-17
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment